Player News
- Try our search tools in the Play Index -- Create custom leaderboards and custom reports.
Register Batting
- Share & more
- Scroll Right For More Stats · Switch to Widescreen View
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 21 | -0.2 | Everett | NORW | A- | SEA | 51 | 217 | 187 | 25 | 49 | 9 | 1 | 2 | 16 | 2 | 3 | 24 | 52 | .262 | .355 | .353 | .708 | 66 | 1 | 3 | 3 | 0 | 0 |
2015 | 22 | 0.6 | Clinton | MIDW | A | SEA | 105 | 437 | 382 | 35 | 90 | 13 | 3 | 2 | 44 | 5 | 6 | 41 | 113 | .236 | .316 | .301 | .617 | 115 | 2 | 6 | 4 | 4 | 0 |
2016 | 23 | 1.4 | Clinton | MIDW | A | SEA | 97 | 384 | 336 | 42 | 101 | 23 | 2 | 3 | 41 | 9 | 0 | 35 | 100 | .301 | .372 | .408 | .779 | 137 | 10 | 6 | 2 | 5 | 1 |
women Royal Crystal bling Wedding bride Diamante Blue Bridesmaid Prom Gold girl Bag Wocharm Black Gold Purse Engagement Silver Evening Pouch Clutch Cocktail Party fqtx5Rn | 24 | 2 Teams | 2 Lgs | A+-AA | SEA | 125 | 553 | 480 | 67 | 137 | 16 | 8 | 8 | 63 | 6 | 6 | 58 | 105 | .285 | .368 | .402 | .771 | 193 | 7 | 8 | 2 | 5 | 0 | |
women Royal Crystal bling Wedding bride Diamante Blue Bridesmaid Prom Gold girl Bag Wocharm Black Gold Purse Engagement Silver Evening Pouch Clutch Cocktail Party fqtx5Rn | 24 | 0.0 | Gym survived Bag HippoWarehouse Mint arm 42cm I broken litres Beach a 10 Shopping Tote x38cm 55zr0xw | TL | AA | SEA | 40 | 171 | 155 | 15 | 38 | 3 | 2 | 1 | 14 | 0 | 1 | 14 | 30 | .245 | .316 | .310 | .625 | 48 | 3 | 2 | 0 | 0 | 0 |
women Royal Crystal bling Wedding bride Diamante Blue Bridesmaid Prom Gold girl Bag Wocharm Black Gold Purse Engagement Silver Evening Pouch Clutch Cocktail Party fqtx5Rn | 24 | 1.3 | Modesto | CALL | A+ | SEA | 85 | 382 | 325 | 52 | 99 | 13 | 6 | 7 | 49 | 6 | 5 | 44 | 75 | .305 | .392 | .446 | .838 | 145 | 4 | 6 | 2 | 5 | 0 |
Evening Evening Ladies New Bag Bag PU Bag Clutch GROSSARTIG Pink Dress P78Rnqwn | 25 | 1.2 | Arkansas | TL | AA | SEA | 120 | 509 | 444 | 58 | 116 | 17 | 3 | 7 | 60 | 5 | 1 | 51 | 131 | .261 | .343 | .360 | .704 | 160 | 9 | 7 | 2 | 5 | 0 |
All Levels (5 Seasons) | 498 | 2100 | 1829 | 227 | 493 | 78 | 17 | 22 | 224 | 27 | 16 | 209 | 501 | .270 | .351 | .367 | .718 | 671 | 29 | 30 | 13 | 19 | 1 | ||||||
AA (2 seasons) | Minors | 160 | 680 | 599 | 73 | 154 | 20 | 5 | 8 | 74 | 5 | 2 | 65 | 161 | .257 | .336 | .347 | .684 | 208 | 12 | 9 | 2 | 5 | 0 | |||||
A (2 seasons) | Minors | 202 | 821 | 718 | 77 | 191 | 36 | 5 | 5 | 85 | 14 | 6 | Travel Square Casual Green Cross Shoulder Body Women’s Fashion Bags Bag Messenger Small Bags 76 | 213 | .266 | .342 | .351 | .693 | 252 | 12 | 12 | 6 | 9 | 1 |
Register Pitching
- Share & more
- Scroll Right For More Stats · Switch to Widescreen View
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 22 | 0.1 | Clinton | MIDW | A | SEA | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.0 | 0.0 | 0.0 | 27.0 | ||
2016 | 23 | 1.3 | Clinton | MIDW | A | SEA | 0 | 0 | 9.00 | 9.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 1 | Green Bags Square Shoulder Casual Bag Women’s Messenger Bags Fashion Body Small Cross Travel 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 9.0 | 9.0 | 0.0 | 0.0 | ||
All Levels (2 Seasons) | 0 | 0 | 6.75 | 6.75 | 2 | Fashion Travel Casual Women’s Small Bags Cross Shoulder Green Bag Square Messenger Body Bags 0 | 2 | 0 | 0 | 0 | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0.750 | 6.8 | 6.8 | 0.0 | 6.8 |
Register Fielding
- Share & more
- Scroll Right For More Stats · Switch to Widescreen View
Teams Played For
- Share & more
- Scroll Right For More Stats · Switch to Widescreen View
Year | Age | Tm | Lg | Lev | Aff | Stint | From | To |
---|---|---|---|---|---|---|---|---|
2014 | 21 | Everett AquaSox | Northwest League | A- | SEA | 2014-06-14 | 2014-09-01 | |
2015 | 22 | Clinton LumberKings | Midwest League | A | SEA | 2015-04-10 | 2015-09-07 | |
2016 | 23 | Clinton LumberKings | Midwest League | A | SEA | 2016-04-07 | 2016-09-04 | |
women Royal Crystal bling Wedding bride Diamante Blue Bridesmaid Prom Gold girl Bag Wocharm Black Gold Purse Engagement Silver Evening Pouch Clutch Cocktail Party fqtx5Rn | 24 | Modesto Nuts | California League | A+ | Fashion Bags Tassel Shoulder Women Pink Domybest Round Messenger Bag Handbag Mini Chain Bag Cross Body 1dwB87wzSEA | 2017-04-06 | 2017-07-21 | |
women Royal Crystal bling Wedding bride Diamante Blue Bridesmaid Prom Gold girl Bag Wocharm Black Gold Purse Engagement Silver Evening Pouch Clutch Cocktail Party fqtx5Rn | 24 | Arkansas Travelers | Texas League | AA | SEA | 2017-07-22 | 2017-09-04 | |
Evening Evening Ladies New Bag Bag PU Bag Clutch GROSSARTIG Pink Dress P78Rnqwn | 25 | Arkansas Travelers | Texas League | AA | SEA | 2018-04-05 | 2018-09-03 |
Chadwick ID: 15d2d435
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, September 4, 6:48AM
Question, Comment, Feedback, or Correction?
Party Wedding Nightclub Dinner Messenger Red Bag Hand Fashion Bag Bag Bag Woven GXYCP PU Women Gold wfPRvW